Home > Download > SMU - Question Paper
> MSc IT > MT0037
Broadband Communication
This is the collection of
Sikkim Manipal University (SMU) question and answers for Broadband Communication. It will help
to prepare your examination. All question paper are
classified as per semester, subject code and question type of Part A, Part B and Part C with
multiple
choice options
as same as actual examination. SMU question papers includes
year 2025, 2024, 2023 Sem I, II, III, IV, V, VI examinations
of all subjects.
SMU question test set of old,
last and previous year are updated
regularly and it is absolutely free to use. Question paper includes Visual basic 6, VB.Net, C#, ASP.Net,
Web, Oracle, Database, SQL, Software Engineering, C, C++, OOPS, MBA, MCA, BSC IT I have requested
you kindly send me the question paper of Broadband Communication, SMU - Master of Science in Information Technology.
Course Name
MSc IT (Master of Science in Information Technology)
Subject Code MT0037 (Broadband Communication)
Get Questions
PART - A
PART - B
PART - C
Subject : Broadband Communication
MT0037 : PART - A
Q. 1 | To overcome aliasing the sampling rate should be |
| A) | Above the Nyquist rate |
| B) | Above100KHz |
| C) | Greater than twice bandwidth of the signal |
| D) | None of the above |
| | |
Q. 2 | ___ uses light to carry information. |
| A) | UTP |
| B) | BNC |
| C) | Fiber Optic cable |
| D) | Coaxial cable |
| | |
Q. 3 | _____ is in general used for Frequency Division Multiplexing with 12 to 600 or more channels and for TV transmission over microwave system |
| A) | FM |
| B) | MW |
| C) | SW |
| D) | MNW |
| | |
Q. 4 | ___ connector can be used to connect each wire segment to the Hub port. |
| A) | RJ45 |
| B) | RC65 |
| C) | RJ11 |
| D) | RP23 |
| | |
Q. 5 | In the spread spectrum signal the processing gain is given as |
| A) | Rc.Rm |
| B) | Rc / Rm |
| C) | l0Rc/Rm |
| D) | 1.3 Rc / Rm |
| | |
Q. 6 | Kepler's constant has the value |
| A) | 4.1205 x I W x I C~ Km/s' |
| B) | 1.4786 x 106 KM3/S2 |
| C) | 103.6 x 10' Km3/s' |
| D) | 3.986x 10'Km'/s' |
| | |
Q. 7 | Most commonly used topology is |
| A) | Star |
| B) | Bus |
| C) | Ring |
| D) | Tree |
| | |
Q. 8 | Example of Software is |
| A) | Network operating system |
| B) | Network Interface card |
| C) | Server |
| D) | Node |
| | |
Q. 9 | ___ layer is responsible for accessing remote printers. |
| A) | Application |
| B) | Presentation |
| C) | Transport |
| D) | Network |
| | |
Q. 10 | If P2 is larger power and P1 is smaller power, then attenuation in decibel is ___ |
| A) | 10 log10 P1/P2 |
| B) | 20 log2 P2/P1 |
| C) | 10 log 10P2/P1 |
| D) | 10(log P1-log P2) |
| | |
Click here to get
Broadband Communication (MT0037)
New Question
Home > Download > SMU - Question Paper
> MSc IT > MT0037